UFBM25045 Ultrasert® IV Flanged Brass Insert M2.5X0.45 x 6.27 mm
SKU: 50235 | MPN: UFBM25045Details
| Specifications | |
|---|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFBM25045 |
| Material | Brass |
| Thread Size | M2.5 x 0.45 |
| Diameter | 5.56 mm |
| A - Diameter | 5.56 mm ± 0.10 |
| B - Diameter | 3.91 mm ± 0.08 |
| L - Length | 6.27 mm |
| C - Flange Thickness | 0.53 mm ± 0.08 |
| D - Hole Size | 4.02 mm 0.08 |
| E - Counterbore Diameter | 5.97 mm ± 0.03 |
| F - Counterbore Depth | 0.53 mm ± 0.03 |
| Minimum Boss Diameter | 9.45 mm |
| Minimum Hole Depth | 7.04 mm |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| Test Data | |
| ABS Rotation | 1.79 N·m |
| ABS Tensile | 1014 N |
| Polycarbonate Rotation | 2.60 N·m |
| Polycarbonate Tensile | 1503 N |
| Nylon 6/6 Rotation_N·m | 2.60 N·m |
| Nylon 6/6 Tensile_N | 1557 N |
| Nylon 6/6 30% G.F. Tensile | 3737 N |
| Nylon 6/6 30% G.F. Rotation | 2.60 N·m |
| Structural Foam Rotation | 2.60 N·m |
| Structural Foam Tensile | 1463 N |