UFBM01015 Ultrasert® IV Flanged Brass Insert M10 x 1.5 x 14.35 mm
SKU: 50222 | MPN: UFBM01015Details
| Specifications | |
|---|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFBM01015 |
| Material | Brass |
| Thread Size | M10 x 1.5 |
| Diameter | 13.96 mm |
| A - Diameter | 13.96 mm ± 0.10 |
| B - Diameter | 11.81 mm ± 0.08 |
| L - Length | 14.35 mm |
| C - Flange Thickness | 1.65 mm ± 0.08 |
| D - Hole Size | 11.92 mm 0.08 |
| E - Counterbore Diameter | 14.38 mm ± 0.03 |
| F - Counterbore Depth | 1.65 mm ± 0.03 |
| Minimum Boss Diameter | 24.28 mm |
| Minimum Hole Depth | 15.12 mm |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| Test Data | |
| ABS Rotation | 37.96 N·m |
| ABS Tensile | 5934 N |
| Polycarbonate Rotation | 60.33 N·m |
| Polycarbonate Tensile | 10258 N |
| Nylon 6/6 Rotation_N·m | 74.91 N·m |
| Nylon 6/6 Tensile_N | 13069 N |
| Nylon 6/6 30% G.F. Tensile | 25257 N |
| Nylon 6/6 30% G.F. Rotation | 74.91 N·m |
| Structural Foam Rotation | 46.44 N·m |
| Structural Foam Tensile | 5849 N |