UFBM00204 Ultrasert® IV Flanged Brass Insert M2X0.4 x 4.45 mm
SKU: 50240 | MPN: UFBM00204Details
| Specifications | |
|---|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFBM00204 |
| Material | Brass |
| Thread Size | M2 x 0.4 |
| Diameter | 4.78 mm |
| A - Diameter | 4.78 mm ± 0.10 |
| B - Diameter | 3.12 mm ± 0.08 |
| L - Length | 4.45 mm |
| C - Flange Thickness | 0.46 mm ± 0.08 |
| D - Hole Size | 3.23 mm 0.08 |
| E - Counterbore Diameter | 5.18 mm ± 0.03 |
| F - Counterbore Depth | 0.46 mm ± 0.03 |
| Minimum Boss Diameter | 7.26 mm |
| Minimum Hole Depth | 5.22 mm |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| Test Data | |
| ABS Rotation | 0.68 N·m |
| ABS Tensile | 489 N |
| Polycarbonate Rotation | 1.24 N·m |
| Polycarbonate Tensile | 890 N |
| Nylon 6/6 Rotation_N·m | 1.47 N·m |
| Nylon 6/6 Tensile_N | 707 N |
| Nylon 6/6 30% G.F. Tensile | 1699 N |
| Nylon 6/6 30% G.F. Rotation | 1.47 N·m |
| Structural Foam Rotation | 1.13 N·m |
| Structural Foam Tensile | 787 N |