| Specifications |
|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFB051618 |
| Material | Brass |
| Thread Size | 5/16-18 |
| Diameter | .438 in |
| A - Diameter | .438 in ± 0.004 |
| B - Diameter | .374 in ± 0.003 |
| L - Length | .550 in |
| C - Flange Thickness | .050 in ± 0.003 |
| D - Hole Size | .378 in +.003 -.000 |
| E - Counterbore Diameter | 0.454 in ± 0.001 |
| F - Counterbore Depth | .050 in ± 0.001 |
| Minimum Boss Diameter | .812 in |
| Minimum Hole Depth | 0.58 in |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| |
| Test Data |
|---|
| ABS Rotation_lb·in | 336 lb·in |
| ABS Tensile_lb | 980 lb |
| Polycarbonate Rotation_lb·in | 313 lb·in |
| Polycarbonate Tensile_lb | 1840 lb |
| Nylon 6/6 Rotation_lb·in | 316 lb·in |
| Nylon 6/6 Tensile_lb | 1618 lb |
| Nylon 6/6 30% G.F. Rotation_lb·in | 316 lb·in |
| Nylon 6/6 30% G.F. Tensile_lb | 2925 lb |
| Structural Foam Rotation_lb·in | 265 lb·in |
| Structural Foam Tensile_lb | 1231 lb |