| Specification |
|---|
| Manufacturer | Penn Engineering |
| Manufacturer's Part Number | TDS-60-6ZI |
| Type | TDS |
| Profile | 60 |
| Length Code | 6 |
| L - Length ± .003 | 0.184 in |
| Sheet Thickness | 0.040 - 0.070 in |
| Hole Size In Sheet + .002 -.001 | 0.312 x 0.187 in |
| Max. Panel Hardness | HRB 70 / HB 125 or less |
| A ± .003 | 0.308 in ±0.003 |
| B ± .006 | 0.075 in ±0.006 |
| C ± .006 | 0.065 in ±0.006 |
| D ± .006 | 0.205 in ±0.006 |
| E ± .006 | 0.370 in ±0.006 |
| G - Height ± .006 | 0.180 in ±0.006 |
| Material Specification | 17-4 Stainless Steel |
| Finish Specification | Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless |
| Installation Min. Hole Edge to Sheet Edge K | 0.040 in |
| Installation Min. Hole Edge to Sheet Edge M | 0.196 in |
| Special Note | Profile is reference to typical load rating (in pounds) for appropriate size nylon cable tie. |
| |
| Tooling |
|---|
| Anvil Part No. | 8006137 |
| Punch Part No. | 8003076 |