| Specification |
|---|
| Manufacturer | Penn Engineering |
| Manufacturer's Part Number | TDS-40-4 |
| Type | TDS |
| Profile | 40 |
| Length Code | 4 |
| L - Length ± .003 | 0.121 in |
| Sheet Thickness | 0.040 - 0.050 in |
| Hole Size In Sheet + .002 -.001 | 0.250 x 0.125 in |
| Max. Panel Hardness | HRB 70 / HB 125 or less |
| A ± .003 | 0.246 in ±0.003 |
| B ± .006 | 0.055 in ±0.006 |
| C ± .006 | 0.065 in ±0.006 |
| D ± .006 | 0.160 in ±0.006 |
| E ± .006 | 0.308 in ±0.006 |
| G - Height ± .006 | 0.150 in ±0.006 |
| Material Specification | 17-4 Stainless Steel |
| Finish Specification | Passivated and/or Tested Per ASTM A380 |
| Installation Min. Hole Edge to Sheet Edge K | 0.040 in |
| Installation Min. Hole Edge to Sheet Edge M | 0.147 in |
| Special Note | Profile is reference to typical load rating (in pounds) for appropriate size nylon cable tie. |
| |
| Tooling |
|---|
| Anvil Part No. | 8006136 |
| Punch Part No. | 8003076 |